Course Home | Syllabus | Assignments(WAV) | Schedule | Downloads | [print]
CS 3005: Programming in C++
Spring 2025 Schedule
Day | Topic | Work Due |
Jan 6 | Week 1 | |
Jan 8 | Week 1 | Task 2 |
Jan 10 | Week 1 | Task 3 |
W01 | Source Control (git basics) | |
W01 | Compiled Languages (Compilers, Linkers, Makefiles) | |
W01 | Computer Systems (Input/Output) | |
W01 | Computer Systems (CPU,Memory) | |
W01 | C++ Language Overview | |
W01 | Statically/Strongly Typed Variables | |
W01 | Control Structures | |
Jan 13 | Week 2 | |
Jan 15 | Week 2 | Task 4 |
Jan 17 | Week 2 | Task 5 |
W02 | Functions (Parameters, Returns) | |
W02 | Classes (Data members, Methods) | |
W02 | Linear data sequences | |
Jan 20 | Martin Luther King Jr. Day (no classes) | |
Jan 20 | Week 3 | |
Jan 22 | Week 3 | Task 6 |
Jan 24 | Week 3 | Task 7 |
W03 | Files | |
W03 | I/O read/write/<</>> | |
W03 | I/O operators, overloading | |
W03 | Containers | |
Jan 27 | Week 4 | |
Jan 29 | Week 4 | Task 8 |
Jan 31 | Week 4 | Task 9 |
W04 | Exceptions | |
W04 | Inheritance/Polymorphism | |
W04 | Collections/Factories | |
Feb 3 | Week 5 | |
Feb 5 | Practice Exam 1 | Task 10 |
Feb 7 | Exam 1 | Task 11 |
W05 | Debugging | |
W05 | Memory Checking | |
Feb 10 | Week 6 | |
Feb 12 | Week 6 | Task 12 |
Feb 14 | Week 6 | Task 13 |
W06 | Memory model: Stack, Heap, Static, … | |
W06 | Pointers, References, Arrays, Indexing | |
W06 | Function Pointers | |
Feb 17 | President’s Day (no classes) | |
Feb 17 | Week 7 | |
Feb 19 | Week 7 | Task 14 |
Feb 21 | Week 7 | Task 15 |
W07 | Variable Scope | |
W07 | Operator Overloading | |
W07 | Conditional statements | |
W07 | Loops | |
Feb 24 | Week 8 | |
Feb 26 | Week 8 | Task 16 |
Feb 28 | Week 8 | Task 17 |
W08 | Makefiles | |
W08 | ||
Mar 3 | Week 9 | |
Mar 5 | Week 9 | Task 18 |
Mar 7 | Week 9 | Task 19 |
W09 | Recursion | |
W09 | Debugging Better | |
W09 | Random Numbers | |
Mar 10-14 | Spring Break (no classes) | |
Mar 17 | Week 10 | |
Mar 19 | Practice Exam 2 | Task 20 |
Mar 21 | Exam 2 | Task 21 |
W10 | Inheritance/Polymorphism/Virtual Table | |
Mar 24 | Week 11 | |
Mar 26 | Week 11 | Task 22 |
Mar 28 | Week 11 | Task 23 |
W11 | Templates | |
W11 | Threads of Execution | |
Mar 31 | Week 12 | |
Apr 2 | Week 12 | Task 24 |
Apr 4 | Week 12 | Task 25 |
W12 | Debugging Even Better | |
Apr 7 | Week 13 | |
Apr 9 | Week 13 | Task 26 |
Apr 11 | Week 13 | Task 27 |
W13 | Command Line Arguments | |
W13 | Source Control Branches | |
Apr 14 | Week 14 | |
Apr 16 | Week 14 | Task 28 |
Apr 18 | Week 14 | Task 29 |
W14 | Preprocessor | |
Apr 21 | Practice Exam 3 | Task 30 |
Apr 23 | Exam 3 | Task 31 |
Apr 24 | Last Day of Classes | |
Apr 25 | Reading Day | |
Apr 28-May 4 | Final Exams | |
Apr 28 | Final Exam 7:00 am - 8:50 am (Section 01) | Final Exam |
Apr 30 | Final Exam 9:00 am - 10:50 am (Section 02) | Final Exam |
Class announcements may modify schedule from that listed above.
Last Updated 01/02/2025